Repertorio stalloni

galoppo
Pagine:  1  2  3  4  5  6  7  8  9  10  11
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
490  TARVISIO bo  1987  NORTHERN BABY BOLD AND BRIGHT  1995  08-02-1996
303  MERZOUK 1989  THEATRICAL BRACKISH  1994  15-02-1995
65  BRAMACCI 1984  MARRACCI BRAMANTESCA  1995  10-04-1995
541  YOUNG BASSET 1983  YOUNG GENERATION BRIGITTE D'ASSCHE  1995  08-02-1996
62  BRACCIANO bo  1981  MOLVEDO BROADWAY DANCER  1994  10-04-1995
212  HOURS AFTER 1985  ALLEGED BROWN BERRY  1997  18-05-1998
57  BORSIERI 2000  MORIGI BUGIARDA  2007  15-02-2008
58  BOSSO 1982  GAY FANDANGO BUNDLING BOARD  1995  02-05-1995
73  CAMALAL bo  1988  MOUKTAR CALLIANIRE  1996  31-01-1997
291  MANSLOW bo  1981  MANSINGH CALLING LOW  1994  30-03-1995
48  BLOCK THE DAY 1987  ALZAO CANTERBURY TALE  1998  26-02-1999
436  SINGLE EMPIRE 1994  KRIS CAPTIVE ISLAND  2002  24-03-2003
70  CADUCEO 1979  VEIO CARDA  1994  15-06-1995
51  BLU CARILLON 1995  LOVE THE GROOM CARILLON MISS  2001  28-01-2002
50  BLU AIR GUN 1998  SPECTRUM CARILLON MISS  2003  23-02-2004
49  BLU AIR FORCE 1997  SRI PEKAN CARILLON MISS  2003  31-03-2004
444  SOFT CARESSE 1984  HAGLEY CAROBREUSE  1995  15-02-1995
309  MISTER STRONG 2001  ALHAARTH CASCATELLE BLEUE  2006  15-02-2006
74  CAMERON 1994  INDIAN RIDGE CASOLANA  2002  20-02-2003
90  CLOSE CONFLICT 1991  HIGH ESTATE CATOPETL  1997  03-03-1997
83  CELTIC SWING bo  1992  DAMISTER CELTIC RING  2009  16-02-2010
412  SAIYF 1983  BOLKONSKI CEPHIRA  1995  15-06-1995
63  BRACE BLU 1989  BLUSHING GROOM CHAIN BRACELET  1994  15-02-1995
75  CAOMET 1987  SUPERLATIVE CHALUMEAU  1995  15-02-1995
11  ALAN FORD 1980  RUN THE GANTLET CHAPEAU BLEUE  1995  15-02-1995
296  MARTINO ALONSO 1994  MARJU CHEERFUL NOTE  2000  21-02-2001
434  SILVER WIZARD 1990  SILVER HAWK CHERIE'S HOPE  2003  23-02-2004
229  JAGGED SWORD 1991  KRIS CHERRY HINTON  1998  05-02-1999
72  CALUKI 1997  KRIS CHEVISAUNCE  2002  20-02-2003
133  DREAM CHIEF 1996  HOLY BULL CHEYENNE DREAM  2003  23-02-2004
242  KHATEEB 2005  KING'S BEST CHOC ICE  2010  22-04-2010
499  TENDER KING 1979  PRINCE TENDERFOOT CIDER PRINCESS  1994  15-02-1995
233  JOHNNY LOGAN 1979  HOMERIC CINDERELLA  1994  30-03-1995
466  STOUT CLIMBER 1987  ARDROSS CLAP IN TIME  1994  15-02-1995
321  MR CLASSIC bo  1983  MR PROSPECTOR CLASSIC DANCE  1994  15-02-1995
187  GOLDEN PIVOTAL 2001  PIVOTAL CLASSY RELATION  2004  15-02-2005
182  GOLDEN AVENTURA 1994  NORDANCE COLLINE DEL PO  1997  26-01-1998
521  UNTIL SUNDOWN 1998  SMART STRIKE COOL BABY  2010  07-05-2010
328  MY JEWELLERY'S 1981  DOUBLE FORM CORAL ISLE  1996  13-03-1996
249  KRISMAN 1999  KRIS CORN CIRCLE  2007  07-02-2008
221  IMPREVEDIBILE 1990  BLUEBIRD COROZAL  2000  18-05-2000
195  GREAT NORMAND 1985  MONTEVERDI COTE NORMANDE  1994  30-03-1995
347  OCEAN OF WISDOM 1997  MR PROSPECTOR COUP DE FOLIE  2008  22-05-2008
445  SOLAR WIND 1979  NORTHERN DANCER COURTING DAYS  1995  10-04-1995
30  BACIALE 1998  ALZAO COUVERTURE  2003  23-02-2004
326  MUNTAKHAB 1999  RED RANSOM CRAFTY EXAMPLE  2002  11-03-2003
397  ROCKMASTER 2003  GALILEO CROMAC  2010  16-02-2010
184  GOLDEN INDIGO 1997  MISWAKI CURL AND SET  2001  28-01-2002
ACCENTO 1993  MIDYAN DALESIDE LADYBIRD  2000  21-02-2001
39  BARN FIVE SOUTH 1984  THE MINSTREL DAME MYSTERIEUSE  1995  15-02-1995