Repertorio stalloni

trotto
Pagine:  1  2  3  4  5  6  7  8  9  10  11  12  13
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
631  ZOOGIN 1990  ZOOT SUIT GINJETTE  2005  15-02-2006
212  FILLAGE bo  1983  ZIO TOM BRIANZA  1995  15-02-1995
364  MARIOZ 1987  ZEBU DEAZ  1995  30-03-1995
451  PABLO DECHIARI 1990  ZEBU HILLA  1997  26-01-1998
521  SCORFANO bo  1992  ZEBU DRANSKE  1997  27-01-1998
430  OLYMPIAN ERRE 1989  ZEBU CIURA DEL RIO  1996  31-01-1997
554  STROZ DI CASEI 1992  ZEBU NANYUKI  1998  10-02-1999
440  ORONTE 1989  ZEBU CONFORMITY  1996  31-01-1997
399  NEGRITTO 1988  ZEBU BIRBINA  1998  10-02-1999
468  PIACERE OM 1990  ZEBU EMMA LOBELL  1995  07-02-1996
416  NIK OM 1988  ZEBU RODNEY JESSICA  1995  08-02-1996
447  OVER CAF bc  1989  ZEBU CRISTY D'ASSIA  1999  09-02-2000
294  IRAMBO JET 2004  ZAMBESI FLASH TAIGA HAWK  2010  16-02-2010
111  CROW LG 1999  YOURWORSTNIGHTMARE ISABET CAF  2004  15-02-2005
303  JAYPORT RAIDER bo  1986  YANKEE PREDATOR WILLOW BROOK VICKI  1995  15-02-1995
409  NEW YORK YANK bo  2002  YANKEE GLIDE MYSTIC MEMORY  2006  06-03-2007
217  FIRST WISE AS 2002  YANKEE GLIDE MISS CLANCY FORD  2005  15-02-2006
589  TRUSTWORTHY 1992  WORTHY BOWL TULIP ONE  1996  04-03-1997
403  NERO DOMARR 1985  WORTHY BOWL DUCHESS RIDDELL  1995  15-02-1995
204  FAZIO SAL 1983  WAYNE EDEN ESILE  1994  15-02-1995
165  EDEN DE GLORIA 1982  WAYMAKER MARYQUITA  1995  15-02-1995
577  TISSERANT OM 1993  WAIKIKI BEACH FURLANA OM  1998  10-02-1999
487  PUCCI OM 1990  WAIKIKI BEACH BAUCI OM  1995  07-02-1996
607  VARENNE 1995  WAIKIKI BEACH IALMAZ  2001  28-01-2002
627  ZIDANE OM 1996  WAIKIKI BEACH PORZIA OM  2002  20-02-2003
10  ALESI OM 1997  WAIKIKI BEACH ORTENSIA OM  2005  15-02-2006
14  ALMAHURST OM 1997  WAIKIKI BEACH IMATRA OM  2000  20-02-2001
590  TUDOR 1993  WAIKIKI BEACH CONFORMITY  2000  21-02-2001
21  ARKANSAS OM 1997  WAIKIKI BEACH PORZIA OM  2003  16-02-2004
164  ECHO' DEI VELTRI bo  2001  WAIKIKI BEACH PAMELA STRA  2004  15-02-2005
56  BRANDY DEI FIORI 1998  WAIKIKI BEACH OTARDA JET  2002  20-02-2003
183  ESKIPAZAR PLAY 2001  VIKING KRONOS TWINKS STAR  2006  15-02-2007
133  DELGADO 2000  VIKING KRONOS RAFALE  2005  15-02-2006
241  GERARD 2003  VIKING KRONOS CASAQUE DE VRIE  2010  16-02-2010
591  TURBO SUND 2001  VIKING KRONOS TEQUILA BROLINE  2008  22-05-2008
526  SELF POSSESSED bo  1996  VICTORY DREAM FEELING GREAT  2005  15-02-2006
AIAX DI MIGLIORE 1977  VANOKA HANOVER POFAN  1994  15-02-1995
43  BERNDT HANOVER 1997  VALLEY VICTORY BEAT THE WHEEL  2007  28-02-2007
240  GENERAL NOVEMBER 1993  VALLEY VICTORY FLORIDA DAME  2003  16-02-2004
387  MR VIC 1993  VALLEY VICTORY MISS MARITA  2002  27-02-2003
494  RECORD OK 1991  VALLEY VICTORY EVITA LOBELL  1995  15-03-1996
35  AXEL BLACK JET 1997  VALLEY VICTORY ARMBRO NAPLES  2003  20-02-2003
58  BULLVILLE VICTORY 1991  VALLEY VICTORY CHER LOBELL  1996  12-05-1997
291  INQUIRER bo  1992  VALLEY VICTORY DECENT EXPOSURE  2006  28-02-2007
529  SICTORY JET bo  1992  VALLEY VICTORY GOOD HOUSEKEEPER  1998  10-02-1998
179  EQUINOX BI 2001  VALLEY BOSS BI PERSONAL BANNER  2005  15-02-2006
296  ISMOS FP 2004  URONOMETRO UDOMETRE  2008  03-03-2008
211  FILIPP ROC 2002  URONOMETRO ROSELL ROC  2007  06-02-2008
336  LICEO CLASSICO bo  1986  U.S. THOR VIKING SANDY  1995  08-02-1996