Repertorio stalloni

trotto
Pagine:  1  2  3  4  5  6  7  8  9  10  11  12  13
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
15  ANDREA DI JESOLO 1997  INDRO PARK BUDGAIT LIBBY  2003  19-02-2004
474  POPS IRA bo  1984  BURGOMEISTER BUDGAIT KAREN  1995  07-06-1995
415  NIGRO KS 1988  SPEED EXPERT BRIGIDA KS  1995  08-02-1996
212  FILLAGE bo  1983  ZIO TOM BRIANZA  1995  15-02-1995
424  O'DONNELL 1989  HOST OF WAVERLY BRESCIAS BITCH  1999  08-02-2000
236  GARDEN GOLD 1984  SPEEDY SCOT BRANDY T  1994  10-04-1995
368  MAUNA KEA 1987  ORVIETO BONEFRA  1994  15-02-1995
433  ONORATO GIM 1989  SUPER PLAY BONA DI PIELLA  1997  27-01-1998
259  GREEN DEMON 1983  GREEN SPEED BON APPETIT J.H.  1995  15-06-1995
186  ETERNO RE 1982  GASPARESE BOLSKAJA  1994  02-05-1995
59  BURNELL NEWTON 1982  FLORIDA PRO BOLEYN  1994  15-02-1995
399  NEGRITTO 1988  ZEBU BIRBINA  1998  10-02-1999
94  CLASSY ROGUE 1978  NEVELE PRIDE BIG KIM  1994  15-02-1995
613  VLADIMIR JET 1995  PARK AVENUE JOE BIANCHINA VE  1999  09-02-2000
385  MONARCH T bo  1982  SPEEDY CROWN BETSY SUE  1994  15-06-1995
418  NIKY PAN 1988  BOURBON BETA PAN  1998  10-02-1999
412  NICANDRO JET 1988  SHARIF DI IESOLO BELZETA  1998  10-02-1999
206  FELIX DEL NORD 2002  FULL ACCOUNT BELRAMAR MB  2006  15-02-2007
421  NOBILITY WAY 1981  SPEEDY SCOT BELOVED WAY  1994  30-03-1995
47  BLIM 1979  DAILER BELLA DI NOTTE  1995  15-02-1995
346  LUGANO RED bo  1986  DUKE HANOVER BECASSINE III  1994  30-01-1996
43  BERNDT HANOVER 1997  VALLEY VICTORY BEAT THE WHEEL  2007  28-02-2007
574  THRILLER JET 1993  NAPOLETANO BEA B.  1998  10-02-1999
487  PUCCI OM 1990  WAIKIKI BEACH BAUCI OM  1995  07-02-1996
422  NOBODY BI 1988  DANCE MARATHON BATTI BATTI  1994  15-02-1995
213  FINGENT BI 1983  CONTINGENT FEE BASIA BI  1994  15-02-1995
335  LIBRIUM 1986  SHARIF DI IESOLO BARLASSINA  1994  15-02-1995
83  CHARLIE HUSTLE 1985  NOBLE HUSTLE BARB'S PRIDE  1995  15-02-1995
503  RINGMASTER BI 1991  ROYAL PRESTIGE BALL BELLE  2003  16-02-2004
231  GAILDORF bo  1984  TOTO DI IESOLO BAGNELLA  1994  10-07-1995
389  MUSTANG BS 1987  GHENDERO' BABY LUPE  1997  18-05-1998
255  GOLDEN OM 1984  SPEEDY CROWN AYDELOTTE  1995  15-02-1995
297  ISRAEL D'ASSIA 1985  SHARIF DI IESOLO AVIVA  1994  15-02-1995
159  DULAN 1973  CIONDOLO AUSELLA  1995  10-04-1995
284  IMPETU 1985  BELFAGOR AUREA  1995  07-06-1995
30  ATA STAR L. 1983  TIBUR ATA DONNA Y  1995  04-09-1995
31  ATAS FIGHTER L. 1985  QUICK PAY ATA DONNA Y  1995  15-02-1995
230  GAIAN QUICK bo  1984  QUICK PAY ASTARITA OM  1995  15-02-1995
361  MAREZZANO 1987  MARIBON ARTISTICA  1997  27-01-1998
42  BELMEZ 1979  SHORT STOP AROMA  1995  10-10-1995
374  MERLENGO DRA 1987  SHARIF DI IESOLO ARMINIA  1996  31-01-1997
54  BOX BOY 1988  JAZZ COSMOS ARMBRO WILMA  1995  15-02-1995
417  NIKEL DEL LUPO 1988  FAKIR DU VIVIER ARMBRO UCHI  1994  15-02-1995
360  MAR DEL LUPO 1987  SHARIF DI IESOLO ARMBRO UCHI  1994  30-03-1995
35  AXEL BLACK JET 1997  VALLEY VICTORY ARMBRO NAPLES  2003  20-02-2003
157  DUKE OF YORK 1999  BALANCED IMAGE ARMBRO MONARCH  2010  22-03-2010
37  BARANI LB 1998  SUPERGILL ARMBRO MEGAN  2003  16-02-2004
191  EXELON LB bo  2001  PINE CHIP ARMBRO MEGAN  2005  15-02-2006
ABANO AS 1997  DYLAN LOBELL ARMBRO JUNCTION  2005  15-02-2006
617  WESGATE CROWN 1991  ROYAL PRESTIGE ARMBRO GAELIC  1997  12-05-1997