Repertorio stalloni

trotto
Pagine:  1  2  3  4  5  6  7  8  9  10  11  12  13
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
83  CHARLIE HUSTLE 1985  NOBLE HUSTLE BARB'S PRIDE  1995  15-02-1995
82  CHARDIN OM 1980  SAILER TARTARUGA  1994  15-02-1995
81  CHAMP FC 1980  SUPER BOWL DOOL  1994  15-02-1995
80  CESARE 1999  SUPERGILL SPECIAL CAF  2008  18-02-2009
79  CEOX 1976  MARENGO HANOVER ZANCARA  1994  02-05-1995
78  CENACOLO 1980  SEGUGIO FANTASMA  1995  07-06-1995
77  CC'S CHUCKIE T bo  2000  MALABAR MAN KEYSTONE GILD  2004  15-02-2005
76  CASTORE GAS 1999  SUPERGILL CILESIA  2007  06-02-2008
75  CARTIER OM 1980  SUPER BOWL BUGANDA  1994  02-05-1995
74  CAPTAIN JAMIE 1982  SPEEDY CROWN VICTORIOUS AMI  1995  15-02-1995
73  CAPOGIRO 1980  DUINO INFATUATION  1994  11-09-1995
72  CANTOR PF 1999  CROWNING POINT GO TO THE TOP  2005  15-02-2006
71  CANDID EFFE 1999  TOSS OUT DALONA BRISCO  2004  23-02-2004
70  CAMPO ASS 1988  DIAMOND WAY CAMPALA  1996  12-05-1997
69  CAMELOT LOBELL bo  1980  SPEEDY SOMOLLI CRYSTAL LOBELL  1995  15-02-1995
68  CALYPSO CAPAR 1999  SUPERGILL FOXY'N ROWDY  2004  15-02-2005
67  CALVIN CAPAR 1999  SUPERGILL LA GODDESS  2005  01-03-2006
66  CALLIT 1981  TIBUR CALOTTA  1994  15-02-1995
65  CALEGARIS 1980  SHARIF DI IESOLO ELDER  1994  07-06-1995
64  CALEB LOBELL 1981  SPEEDY SOMOLLI CONNIE LOBELL  1994  15-02-1995
63  CADMIO 1999  LINDY LANE ORA DEGLI DEI  2008  06-02-2008
62  C TOJ FROKJAER 1995  LINDY'S CROWN GA OMBORD  1999  08-02-2000
61  BYRON LORD 1998  SUPERGILL ECLISSI LUNARE  2004  15-02-2005
60  BUSHWACKER M 1984  SPEEDY SCOT VASE  1995  15-02-1995
59  BURNELL NEWTON 1982  FLORIDA PRO BOLEYN  1994  15-02-1995
58  BULLVILLE VICTORY 1991  VALLEY VICTORY CHER LOBELL  1996  12-05-1997
57  BRAVUR SUND 1984  CROWN'S CRISTY NATANJA SUND  1995  15-06-1995
56  BRANDY DEI FIORI 1998  WAIKIKI BEACH OTARDA JET  2002  20-02-2003
55  BRADS PHOTO 1997  S J'S PHOTO KEYSTONE IMPALA  2002  20-02-2003
54  BOX BOY 1988  JAZZ COSMOS ARMBRO WILMA  1995  15-02-1995
53  BOURGELAT 1979  REPLICA RUGANYOS  1995  15-02-1995
52  BOSS DI JESOLO 1998  BALTIC SPEED PRIG DI JESOLO  2003  16-02-2004
51  BORN KRONOS 1998  SUGARCANE HANOVER TWIGGY FC  2008  03-03-2008
50  BORDEAUX AS 1998  TAGLIABUE SOUTHWIND PROMISE  2004  15-02-2005
49  BON VIVANT 1986  SPEEDY CROWN RED HOT MAMA  1995  07-06-1995
48  BLUAM LB 1998  DIAMOND WAY NOTTE DI LUNA  2005  15-02-2006
47  BLIM 1979  DAILER BELLA DI NOTTE  1995  15-02-1995
46  BIS BI 1979  BARBABLU' LITHES ANGE  1995  15-02-1995
45  BESEIGED 1984  SPEEDY SOMOLLI JADE LOBELL  1994  15-02-1995
44  BERTUZ bo  1979  FLUSH FIAMBALA'  1994  07-06-1995
43  BERNDT HANOVER 1997  VALLEY VICTORY BEAT THE WHEEL  2007  28-02-2007
42  BELMEZ 1979  SHORT STOP AROMA  1995  10-10-1995
41  BELBUC 1979  SEMINOLE SORGENTE  1994  15-02-1995
40  BEIR DI CASEI 1998  LEMON DRA GRIDA  2003  16-02-2004
39  BEAVER 1979  FLUSH HAMPTON HANOVER  1995  15-02-1995
38  BARTALI OK 1998  LEMON DRA SINGER LOBELL  2002  20-02-2003
37  BARANI LB 1998  SUPERGILL ARMBRO MEGAN  2003  16-02-2004
36  BALTIC SPEED 1981  SPEEDY SOMOLLI SUGAR FROSTING  1995  04-09-1995
35  AXEL BLACK JET 1997  VALLEY VICTORY ARMBRO NAPLES  2003  20-02-2003
34  ATTESTATO bo  1997  SOLOMON HANOVER PALMA SM  2001  28-01-2002