Repertorio stalloni

trotto
Pagine:  1  2  3  4  5  6  7  8  9  10  11  12  13
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
485  PROCUS DI GIA 1990  BLAZE HERBERT VEZELAY  1998  15-02-1999
342  LOCUS DI GIA' 1986  BLAZE HERBERT VEZELAY  1996  31-01-1997
608  VIDAR 1995  BON VIVANT NUEVA LUIS  2003  16-02-2004
594  UBRESSON LUIS 1994  BON VIVANT LEMY DEL LUPO  1998  10-02-1999
245  GHIACCIO DEL NORD bo  2003  BON VIVANT TOGA DEL NORD  2007  06-02-2008
16  ANOTHER MIRACLE 1982  BONEFISH PEANUT ANN  1998  19-03-1999
340  LITTLE LEAGUE 1979  BONEFISH SUMMER MADNESS  1995  15-02-1995
229  FURIOSO PRAD 1983  BOURBON CHANSON  1995  15-02-1995
262  GRIGNASCO PZ 1984  BOURBON DANCING  1994  10-04-1995
418  NIKY PAN 1988  BOURBON BETA PAN  1998  10-02-1999
386  MONTAIONE bc  1987  BOURBON EGNA  1995  15-02-1995
402  NEREO PAP 1988  BUCKEYE COUNT EFFICIENZA  1994  15-06-1995
474  POPS IRA bo  1984  BURGOMEISTER BUDGAIT KAREN  1995  07-06-1995
108  CRESO DU LOUVRE 1999  BUVETIER D'AUNOU IALMAZ  2005  15-02-2006
AGRAZ 1997  BUVETIER D'AUNOU IALMAZ  2003  13-02-2004
202  FARSALO CM 1983  CALDESI CALZADILLA  1994  15-02-1995
388  MR ALMO 1983  CARLISLE QUEEN ALMO  1995  10-04-1995
33  ATTENTION FLAMINGO bc  1993  CARMODY LOBELL ORKIDE FLAMINGO  2002  20-02-2003
406  NEVAIO 1988  CHAMBON P QUELLE BELLE BRUNE  1994  15-02-1995
161  EARN DIBS bo  1988  CHAUNCEY LOBELL ENAYA  1994  15-02-1995
277  IDUARD 1985  CHORUS MASTER DESAVAL  1995  15-02-1995
203  FAULHORN 1972  CINQUALE RAVAGLINA  1994  15-02-1995
159  DULAN 1973  CIONDOLO AUSELLA  1995  10-04-1995
572  THE DEVIL BOSS 1993  CIRKUS KALL ETHEL  1998  10-02-1999
158  DULAL 2000  COKTAIL JET ULALA  2004  15-02-2005
392  NAGLO 1999  COKTAIL JET NUCLEAR LILL  2005  01-03-2006
26  ARNOLD AMERICA 1997  COKTAIL JET MEADOWBRANCH EMILY  2004  15-02-2005
138  DICKS BELL 1983  COLD COMFORT FLORIBELLE  1995  15-06-1995
565  SUPREME COMFORT 1982  COLD COMFORT APRIL SPECTER  1995  15-02-1995
213  FINGENT BI 1983  CONTINGENT FEE BASIA BI  1994  15-02-1995
355  MAJER ART bo  1987  CONTINGENT FEE DORIA  1995  15-02-1995
290  INPASSE WH bo  1985  CONTINGENT FEE CODALUNGA  1995  15-02-1995
12  ALGIERS HALL 2003  CONWAY HALL AMERICAN WISH  2010  16-02-2010
91  CITATION 2001  CONWAY HALL ITALIAN CUT  2010  27-04-2010
398  NAUGHTY NUNU 2003  CONWAY HALL MALHANA KAARI  2008  22-05-2008
190  EVEREST AS   2001  CONWAY HALL EVENSONG AS  2006  15-02-2007
501  RICETTATORE 1991  COUNT'S PRIDE INCHIESTA  1999  09-02-2000
394  NAPOLEON 2005  CREDIT WINNER GROWTH SPURT  2009  05-03-2010
352  MADRIGALE 1987  CROWN'S CRISTY ANGLICANA  1996  31-01-1997
57  BRAVUR SUND 1984  CROWN'S CRISTY NATANJA SUND  1995  15-06-1995
90  CIRKUS KALL 1982  CROWN'S CRISTY RAFINELLA  1995  15-02-1995
473  POLIZIOTTO 1990  CROWN'S CRISTY FORZA PUBBLICA  1996  31-01-1997
600  UNIFORZ 1994  CROWN'S CRISTY FAVILLA PAP  2000  21-02-2001
626  ZERBINAL 1996  CROWN'S INVITATION REAMEDALMA  2006  15-02-2007
622  ZAMBESI BI 1996  CROWN'S INVITATION LUISA BI  2002  20-02-2003
243  GEXON 1984  CROWN'S PRIDE FRAMBUESA  1994  30-03-1995
390  MUZZI AIR 1987  CROWN'S PRIDE EUMERIA  1995  15-02-1995
520  SCIROCCO AIR bo  1992  CROWN'S PRIDE FOLEGAN  1998  10-02-1999
142  DOCTOR REX 2000  CROWNING CLASSIC UABAINA  2004  15-02-2005
113  CROWNING CLASSIC 1991  CROWNING POINT CLASSIC SOMOLLI  1996  12-05-1997