Repertorio stalloni

trotto
Pagine:  1  2  3  4  5  6  7  8  9  10  11  12  13
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
210  FIDDLER HANOVER 1988  FLORIDA PRO FINGER BOWL  1995  06-03-1996
416  NIK OM 1988  ZEBU RODNEY JESSICA  1995  08-02-1996
396  NARISSO' bo  1988  SHARIF DI IESOLO SEDATION  1996  31-01-1997
406  NEVAIO 1988  CHAMBON P QUELLE BELLE BRUNE  1994  15-02-1995
418  NIKY PAN 1988  BOURBON BETA PAN  1998  10-02-1999
422  NOBODY BI 1988  DANCE MARATHON BATTI BATTI  1994  15-02-1995
417  NIKEL DEL LUPO 1988  FAKIR DU VIVIER ARMBRO UCHI  1994  15-02-1995
412  NICANDRO JET 1988  SHARIF DI IESOLO BELZETA  1998  10-02-1999
423  NYARKOS AS 1988  FLORIDA PRO NOBLE IRENE  1997  27-01-1998
70  CAMPO ASS 1988  DIAMOND WAY CAMPALA  1996  12-05-1997
401  NEPAL D'ASSIA bo  1988  SUPER CROWN KRAKATOA  1996  31-01-1997
161  EARN DIBS bo  1988  CHAUNCEY LOBELL ENAYA  1994  15-02-1995
112  CROWN'S INVITATION 1988  SPEEDY CROWN CORINNE LOBELL  1995  15-02-1995
54  BOX BOY 1988  JAZZ COSMOS ARMBRO WILMA  1995  15-02-1995
542  SOMATIC 1988  SUPER BOWL SONOMA  1999  09-02-2000
397  NASTRO AZZURRO 1988  ROYAL HIGH DATISCA SAN  1994  10-07-1995
391  NABEL MIGLIORE 1988  SHARIF DI IESOLO GAVERINA  1995  15-02-1995
408  NEW CROWN AMI bo  1988  SPEEDY CROWN STARDRIFT LOBELL  1995  15-02-1995
410  NEWMARK GIFAR 1988  SHARIF DI IESOLO ALLAFINE  1995  08-02-1996
400  NEIL LUIS 1988  SHARIF DI IESOLO DOBRIGIDA  1995  08-02-1996
404  NESSUN JET 1988  SHARIF DI IESOLO SUCCESSFUL SPEED  1995  30-03-1995
415  NIGRO KS 1988  SPEED EXPERT BRIGIDA KS  1995  08-02-1996
405  NETTARE DEI 1988  SUPER CROWN GETTYSBURG  1996  31-01-1997
588  TROT FOR JOY 1988  SPEED IN ACTION SUCCESS JOY  1995  15-02-1995
420  NISSAN RODI 1988  SHARIF DI IESOLO MISS DAN  1996  31-01-1997
248  GIANT VICTORY 1988  SUPER BOWL PINK CHEEKS  1997  02-06-1998
152  DOWNTOWN MAN 1988  LINDY'S CROWN LES CELESTES  1995  30-03-1995
399  NEGRITTO 1988  ZEBU BIRBINA  1998  10-02-1999
414  NIGODY bo  1988  NOBLE MOVE PUTIFU'  1994  15-02-1995
129  DECADE HANOVER 1988  MEADOW ROAD DAWN'S SPEED  1995  15-02-1995
413  NICRON MO 1988  DIAMOND EXCHANGE CROWN'S LADY  1997  20-03-1998
430  OLYMPIAN ERRE 1989  ZEBU CIURA DEL RIO  1996  31-01-1997
425  O'NEILL PARK 1989  SPEEDY SOMOLLI NUTSABOUTYOU  1997  27-01-1998
450  OXFORD REAL 1989  SHARIF DI IESOLO ACETICA  1996  31-01-1997
441  ORSENIGO RL bo  1989  MANGROVE EXALBA RL  1996  31-01-1997
429  OLIO PETRAL 1989  ARGO VE EOLIA PETRAL  1994  15-02-1995
427  OFFEN LB 1989  TORWAY LETS FACE IT  1997  26-01-1998
431  OMAR CAF bc  1989  SHARIF DI IESOLO CRIMSON ALMAHURST  1997  19-05-1997
445  OTHELLO 1989  QUOUKY WILLIAMS STAR GEDE  1996  31-01-1997
447  OVER CAF bc  1989  ZEBU CRISTY D'ASSIA  1999  09-02-2000
438  ORIONE GAS 1989  SHARIF DI IESOLO CILESIA  1999  10-02-1999
444  OSTENTATO bo  1989  DESCOMPS NORDIA  1998  10-02-1999
426  OBERT DI CASEI 1989  FLUSH ARCOBALA  1994  15-06-1995
528  SHIPS WATCH 1989  SPEEDY CROWN LOVER LOBELL  1996  24-04-1997
433  ONORATO GIM 1989  SUPER PLAY BONA DI PIELLA  1997  27-01-1998
268  HERSCHEL WALKER 1989  SUPER BOWL DOUBLE COVERAGE  1994  15-02-1995
437  ORION LB 1989  SHARIF DI IESOLO CILKA LB  1995  08-02-1996
424  O'DONNELL 1989  HOST OF WAVERLY BRESCIAS BITCH  1999  08-02-2000
432  OMSK bo  1989  MICADO C. FAUBOURG  1996  03-03-1997
443  OSMANTO 1989  SHARIF DI IESOLO ALGISA  1996  12-05-1997