Repertorio stalloni

galoppo
Pagine:  1  2  3  4  5  6  7  8  9  10  11
N°  nome  mant.  nato  stallone    fattrice     iscr. emiss.
545  ZIEM b  1984  LIGHTNING ZEOLIDE LECRAU  1995  15-06-1995
544  ZANARDI s  1981  KASHMIR II ZEOLIDE LECRAU  1995  11-09-1995
542  YOUNG THUNDER b  2002  THUNDER GULCH DREAM TEAM  2008  10-12-2008
541  YOUNG BASSET s  1983  YOUNG GENERATION BRIGITTE D'ASSCHE  1995  08-02-1996
540  YAVLENSKY b  1994  CAERLEON SCHWANENSEE  2000  21-02-2001
539  YANKEE bo  1979  YOUNG EMPEROR YPACRIMUR  1995  02-05-1995
538  WIXIM s  1993  DIESIS RIVER LULLABY  1998  11-02-1999
537  WILD GROUSE b  1985  J O TOBIN SWIFT BIRD  1995  08-02-1996
536  WENTWOOD b  1985  CAERLEON EPSIBA  1994  30-03-1995
535  WELSH LIBERTY b  1989  CAERLEON BERNICA  1996  31-01-1997
534  WELSH GUIDE s  1985  CAERLEON HIGHLAND LIGHT  1995  15-02-1995
533  WELNOR bo  1981  WELSH PAGEANT NORFOLK LIGHT  1994  15-02-1995
532  WATANI s  1991  RIVERMAN AZAYIM  2001  28-01-2002
531  VOL DE NUIT g  2001  LINAMIX BEDSIDE STORY  2010  16-02-2010
530  VITA ROSA s  2000  SUNDAY SILENCE ROSA NAY  2010  31-03-2010
529  VINCENZO FRISETTI b  1985  ARTAIUS SILESCA  1994  15-02-1995
528  VINCENZO DANTE b  1995  SHARPO MAIDEN EILEEN  2002  20-02-2003
527  VIDEO KING b  1979  BLUE CASHMERE FLORINTINA  1995  30-03-1995
526  VICTORY PIPER s  1987  NIJINSKY ARISEN  1995  15-02-1995
525  VENANGO b  1988  SHIRLEY HEIGHTS VAL D'ERICA  1997  26-01-1998
524  VARSHAN b  1986  DARSHAAN VAL D'ERICA  1994  15-06-1995
523  VALENTINE b  1985  CURE THE BLUES VALKYRIE  1994  31-07-1995
522  VAGUELY LAD s  1988  VAGUELY NOBLE JENORY  1995  08-02-1996
521  UNTIL SUNDOWN b  1998  SMART STRIKE COOL BABY  2010  07-05-2010
520  TURTLE ISLAND bo  1991  FAIRY KING SISANIA  2010  23-04-2010
519  TRYWHITE b  1988  TRY MY BEST WHITEOUT  1995  08-02-1996
518  TRUTH DETECTOR b  1980  VERBATIM WINNING LOOK  1994  10-04-1995
517  TROUBETZKOY b  1978  LYPHARD THERESE LANDIER  1995  10-04-1995
516  TROPICAL STROM b  1988  BALL FIGHTER MERIDIANA  1998  16-03-1999
515  TREBLE EIGHT s  1987  KINGS LAKE PERSIAN POLLY  1994  15-02-1995
514  TREASURE KAY bo  1983  MUMMY'S PET WELSH BLOSSOM  1999  01-03-2000
513  TRAGEDIAN s  2002  THEATRICAL FOREIGN COURIER  2008  15-02-2008
512  TOUT SEUL b  2000  ALI-ROYAL TOTAL ALOOF  2004  26-04-2005
511  TOPSIDER MAN bo  1985  RIVERMAN DONNA INEZ  1995  15-02-1995
510  TOOD b  1985  PITSKELLY TOSS AND TURN  1994  15-02-1995
509  TOM SEYMOUR b  1980  GRUNDY ONE OVER PARR  1995  15-02-1995
508  TODI LA ROCCA g  1983  BROOK HIRINA UMBRA  1994  30-03-1995
507  TISSERAND g  1985  NADJAR TANDINA  1995  15-02-1995
506  TIMUR LANG b  1978  SHAMSAN TONINA DI BARTOLO  1995  15-02-1995
505  TILLERMAN b  1996  IN THE WINGS AUTUMN TINT  2009  24-08-2009
504  TIBULLO s  1985  AFFIRMED THE FOG  1994  15-02-1995
503  TIAHNAMACO s  1985  AVATAR TOW ROPE  1995  15-02-1995
502  THUNDERWALK g  1980  TUMBLE WIND ROHANA  1995  31-07-1995
501  TERMOODONTE bo  1976  BOLD LAD TINGITANA  1994  10-07-1995
500  TEOCLE s  1982  GENERAL ASSEMBLY TIBALDA  1994  15-02-1995
499  TENDER KING b  1979  PRINCE TENDERFOOT CIDER PRINCESS  1994  15-02-1995
498  TENBYSSIMO b  1995  TENBY WISH YOU WERE HERE  2002  15-02-2002
497  TENBY b  1990  CAERLEON SHINING WATER  2005  08-07-2005
496  TEMPTATION DUKE b  1982  DUKE OF MARMALADE TENTAZIONE  1995  10-10-1995