Repertorio stalloni

galoppo
Pagine:  1  2  3  4  5  6  7  8  9  10  11
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
495  TEMPESTOSO NORD 1988  MONTELIMAR STORM BOAT  1997  26-01-1998
494  TEBALDO BRUSATO 1980  NORTH STOKE PALASKA  1996  31-01-1997
493  TEACH DHA MHILE 1987  KAMPALA MITTENS  1997  03-03-1997
492  TEA GARDEN 2000  BARATHEA NARWALA  2006  15-02-2006
491  TAXI DE NUIT bo  1992  RUNAWAY GROOM MOT D'AMOUR  2000  21-02-2001
490  TARVISIO bo  1987  NORTHERN BABY BOLD AND BRIGHT  1995  08-02-1996
489  TARDENOIS 1983  BROOK TILSIT  1995  15-06-1995
488  TANQUE VERDE 1983  THATCH DICKIES RISING SUN  1994  02-05-1995
487  TAMAS bo  1989  TRY MY BEST THIELMANN  1997  26-01-1998
486  TALYSIN 1977  PIPINO TONINA DI BARTOLO  1995  10-04-1995
485  TAFF'S ACRE 1989  DANCE OF LIFE PERSIAN ALEXANDRA  2000  28-02-2000
484  TADIN 2000  POLISH PRECEDENT TIMIRAM  2006  15-02-2007
483  SWIFT GULLIVER 1994  GULCH AMINATA  2001  22-04-2002
482  SWEET MAS 1983  ACAMAS PETITE BOURGUOISE  1994  15-02-1995
481  SUVERETO 1977  YOUNG EMPEROR SVENNO  1994  02-05-1995
480  SUSTINO 1987  BUSTINO SOUTH POLE  1995  07-06-1995
479  SUPER SOX 1980  NO LOITERER PINZAMBER  1994  02-05-1995
478  SUPER KELLY 1972  SUPREME SOVEREIGN KELLY GREEN  1995  02-05-1995
477  SUNSTRACH 1998  POLAR FALCON LORNE LADY  2003  16-02-2004
476  SUNNY CAERLEON 1987  CAERLEON ENERGIE SOLAIRE  1994  30-03-1995
475  SUMITAS bo  1996  LOMITAS SUBIA  2005  24-03-2005
474  STUCK 1989  CONQUISTADOR CIELO SIMPLY DIVINE  1996  31-01-1997
473  STRONG LIFE 1988  FIRE OF LIFE STRONG ON THE SLY  1997  11-02-1998
472  STROLL 2000  PULPIT MAID FOR WALKING  2008  17-04-2008
471  STRIKE OUT 1994  DANEHILL LOUZITANIA  2002  20-02-2003
470  STRIKE A BLOW 1996  RED RANSOM LILIAN BAYLISS  2006  15-02-2007
469  STRAWBERRY FIELDS 1996  TENBY SALVIOSTRA  2000  21-02-2001
468  STRATEGIC PUZZLE 1988  TAUFAN SOFTWARE  1997  26-01-1998
467  STRAIKE 1986  PRINCE SPRUCE SANGRITA  1995  30-03-1995
466  STOUT CLIMBER 1987  ARDROSS CLAP IN TIME  1994  15-02-1995
465  STORM MOUNTAIN 2003  MONTJEU LADY STORM  2009  18-02-2009
464  STILL LIFE 1986  TAP ON WOOD SHOEBUTTON  1995  11-09-1995
463  STEREO 1987  THE MINSTREL SILVER IN FLIGHT  1994  15-02-1995
462  STAR PAWERFUL 1980  STAR APPEAL PROPOSITION  1994  30-03-1995
461  STAGE 1984  TAUFAN NAVAL ARTISTE  1994  30-03-1995
460  ST PAUL HOUSE 1998  MACHIAVELLIAN MAMALUNA  2005  15-02-2006
459  SPYMASTER 1997  SEEKING THE GOLD SECRETTAME  2002  20-02-2003
458  SPRING HEIGHTS 1982  SHIRLEY HEIGHTS NEDDA  1994  30-03-1995
457  SPIRIT OF DESERT 2001  DESERT PRINCE NOMOTHETIS  2005  15-02-2006
456  SPEZIEE 1989  CAERLEON DIGNIFIED AIR  1996  31-01-1997
455  SPECIAL SHARP 1988  SHARPEN UP PRETTY SPECIAL  1994  15-02-1995
454  SPARAMENPIETTO 2001  SPECTRUM SMOKE CREEK  2003  16-02-2004
453  SPANISH HEAD 1986  SADLER'S WELLS FRANCONIA  1994  30-03-1995
452  SPACE FIGHT 1987  TOPSIDER SILKEN DELIGHT  1994  30-03-1995
451  SOUND OF DESERT 2003  DESERT PRINCE SALSA SOUND  2008  15-02-2008
450  SOTABRASCIET 1991  DANEHILL DAWN IS BREAKING  2002  15-02-2002
449  SOPRAN PINKAS 1995  KAHYASI PINK JAM  2006  15-02-2007
448  SOPRAN MONTANELLI 1997  TENBY MACCHIABELLE  2004  15-02-2005
447  SOPRAN GLAUMIX 1998  LINAMIX GLAUCE  2002  20-02-2003
446  SOLIDOUN 1991  KALDOUN SOLIDARITE  2002  22-04-2002