Repertorio stalloni

galoppo
Pagine:  1  2  3  4  5  6  7  8  9  10  11
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
83  CELTIC SWING bo  1992  DAMISTER CELTIC RING  2009  16-02-2010
102  DAMASCUS REGAL 1984  DAMASCUS ALL REGAL  1994  15-02-1995
523  VALENTINE 1985  CURE THE BLUES VALKYRIE  1994  31-07-1995
204  HARBOUR BAR 1987  CURE THE BLUES LITTLE DEEP WATER  1995  15-02-1995
26  ARNHEM 1977  CROWNED PRINCE AGEDABIA  1994  15-02-1995
91  COCODRAIL 2001  CROCO ROUGE SEATTLE JEY  2010  16-02-2010
474  STUCK 1989  CONQUISTADOR CIELO SIMPLY DIVINE  1996  31-01-1997
213  HUNTER STREET 2003  COMPTON PLACE SEWARDS FOLLY  2008  22-07-2008
60  BOY SPECIAL 1995  COMMON GROUNDS SOFT CALL  2002  20-02-2003
136  EARL OF BARKING 1990  COMMON GROUNDS THE SALTINGS  1999  18-05-2000
142  EL BIBA D'OR 1999  COMMON GROUNDS QUIET AWAKENING  2009  18-02-2009
277  LUPESCO 1998  COMMON GROUNDS LUPETTA  2006  15-02-2007
383  REDIPUGLIA 1989  COMMANCHE RUN REALITY  2001  01-03-2001
439  SKI CHIEF 1988  CHIEF'S CROWN SKI GOGGLE  2000  09-07-2001
271  LORICHETTO 1979  CHARNIA FALLS LOFONETTA  1994  10-04-1995
377  RATTLE AND HUM 2003  CELTIC SWING SCUOLA GENOVESE  2009  18-02-2009
82  CELITO LINDO 1991  CELESTIAL STORM MINNIE TUDOR  1997  26-01-1998
244  KILL CAT bo  2001  CATRAIL FEATHER RIVER  2008  03-03-2008
79  CARO DUBBIO 1989  CARO ALL RAINBOWS  1995  06-03-1996
100  DAILY CHAMP 1981  CANISBAY DEEP SYLVIA  1995  02-05-1995
540  YAVLENSKY 1994  CAERLEON SCHWANENSEE  2000  21-02-2001
534  WELSH GUIDE 1985  CAERLEON HIGHLAND LIGHT  1995  15-02-1995
536  WENTWOOD 1985  CAERLEON EPSIBA  1994  30-03-1995
456  SPEZIEE 1989  CAERLEON DIGNIFIED AIR  1996  31-01-1997
31  BACKTRACK 1993  CAERLEON LASTCOMER  1998  05-02-1999
351  OXFORD LINE 1992  CAERLEON LORENZA BERTINI  1999  07-02-2000
497  TENBY 1990  CAERLEON SHINING WATER  2005  08-07-2005
535  WELSH LIBERTY 1989  CAERLEON BERNICA  1996  31-01-1997
200  GUARLEON 1995  CAERLEON MARY GUARD  2003  23-02-2004
476  SUNNY CAERLEON 1987  CAERLEON ENERGIE SOLAIRE  1994  30-03-1995
480  SUSTINO 1987  BUSTINO SOUTH POLE  1995  07-06-1995
69  BUSTIKI 1977  BUSTINO SUPREME LADY  1995  26-03-1996
332  NEORION 1980  BUSTED SHIP YARD  1994  26-03-1996
53  BOIS RIANT 1981  BUSTED EVVIA  1994  02-05-1995
275  LUCKY BUCHAN 1986  BUCKFINDER FILLE DU NORD  1997  26-01-1998
508  TODI LA ROCCA 1983  BROOK HIRINA UMBRA  1994  30-03-1995
166  FRINCO 1983  BROOK FERTILIA  1994  15-02-1995
176  GIPODUE 1981  BROOK GREAT BRITAIN  1995  15-02-1995
180  GOLD FOR EVER 1985  BROOK GREAT BRITAIN  1995  27-03-1996
489  TARDENOIS 1983  BROOK TILSIT  1995  15-06-1995
400  ROMAN RAIDER 1981  BRIGADIER GERARD ROMAN RIVER II  1994  30-03-1995
56  BON MARIN 1984  BONCONTE DI MONTEFELTRO SANTA MARINA  1997  26-01-1998
412  SAIYF 1983  BOLKONSKI CEPHIRA  1995  15-06-1995
501  TERMOODONTE bo  1976  BOLD LAD TINGITANA  1994  10-07-1995
382  RED GROOMY 1983  BLUSHING GROOM LEXINGSTAR  1994  30-03-1995
63  BRACE BLU 1989  BLUSHING GROOM CHAIN BRACELET  1994  15-02-1995
205  HEART OF GROOM 1986  BLUSHING GROOM POLAR BEAR  1995  15-02-1995
273  LOVE THE GROOM 1984  BLUSHING GROOM NELL'S BRIQUETTE  1994  30-03-1995
221  IMPREVEDIBILE 1990  BLUEBIRD COROZAL  2000  18-05-2000
152  FILIPPO BANDINI 1991  BLUEBIRD PERSIAN RUNNER  1996  31-01-1997