Repertorio stalloni

galoppo
Pagine:  1  2  3  4  5  6  7  8  9  10  11
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
403  ROSSO INDIA 1997  MIDYAN REBELLEUSE  2009  02-03-2009
262  LES BOYER 1991  MIDYAN DEBUTANTE  1998  10-02-1999
306  MIDYAN CALL 1994  MIDYAN EARLY CALL  2001  28-01-2002
ACCENTO 1993  MIDYAN DALESIDE LADYBIRD  2000  21-02-2001
356  PAY ME BACK 1990  MASTER WILLIE PRINCESS REEMA  1998  10-02-1999
376  RAMONTI bo  2002  MARTINO ALONSO FOSCA  2009  16-02-2010
65  BRAMACCI 1984  MARRACCI BRAMANTESCA  1995  10-04-1995
296  MARTINO ALONSO 1994  MARJU CHEERFUL NOTE  2000  21-02-2001
117  DELLA SCALA 1995  MARJU BLUE STRICKS  1998  05-02-1999
291  MANSLOW bo  1981  MANSINGH CALLING LOW  1994  30-03-1995
10  ALABAMA JACKS 1996  MAGICAL WONDER OH JEMIMA  2003  23-02-2004
285  MAGICAL BOOST 1990  MAGICAL WONDER VAIGLY BUST  1995  08-02-1996
255  LAKE STORM 1991  MAELSTROM LAKE OUR DUCK  2002  20-02-2003
460  ST PAUL HOUSE 1998  MACHIAVELLIAN MAMALUNA  2005  15-02-2006
442  SNETTERTON 1997  MACHIAVELLIAN SCHEZERADE  2003  16-02-2004
159  FLEETING WISH 1986  LYPHARD'S WISH FLEETING THOUGHT  1994  15-02-1995
263  LESLIE HOWARD 1985  LYPHARD'S WISH LA MEUSE  1994  15-02-1995
276  LUGE bo  1986  LYPHARD'S SPECIAL SLEDGE  1995  15-02-1995
517  TROUBETZKOY 1978  LYPHARD THERESE LANDIER  1995  10-04-1995
279  LYPHARINO bo  1984  LYPHARD HAIL MAGGIE  1996  28-05-1997
15  ALQASWAR bo  1991  LYPHARD SEA DRONE  1996  31-01-1997
318  MOUNT TAURUS 1993  LYCIUS SYMETERIE  2001  21-02-2001
224  IVAN LUIS 1994  LYCIUS ZIVANIA  2001  28-01-2002
282  MACCHIAVELLI 1976  LUTHIER MISS PIA  1995  02-05-1995
51  BLU CARILLON 1995  LOVE THE GROOM CARILLON MISS  2001  28-01-2002
311  MON TRESOR 1986  LONGLEAT LA LUTINE  2001  28-01-2002
440  SKY-BLUE 1987  LOMOND FUCHSIA ARTAIUS  1995  15-02-1995
254  LAKE FOREST 1986  LOMOND JULIA FLYTE  1995  30-03-1995
475  SUMITAS bo  1996  LOMITAS SUBIA  2005  24-03-2005
447  SOPRAN GLAUMIX 1998  LINAMIX GLAUCE  2002  20-02-2003
531  VOL DE NUIT 2001  LINAMIX BEDSIDE STORY  2010  16-02-2010
267  LILOYS BOY 1988  LILOY EXCITABLE  1999  08-02-2000
545  ZIEM 1984  LIGHTNING ZEOLIDE LECRAU  1995  15-06-1995
433  SIKESTON 1986  LEAR FAN SMALL TIMER  1994  15-02-1995
170  GENTLE FAN 1989  LEAR FAN GAY BENTLEY  2000  08-02-2000
128  DONGO 1978  LEADING MAN DAYTONA  1994  15-02-1995
177  GLACIAL DIX 1991  LAW SOCIETY WHAT A CANDY  2004  15-02-2005
81  CAYO GUILLERMO 1994  LAW SOCIETY SUMMER BLAZE  2003  23-02-2004
124  DOLICO bo  1990  LAW SOCIETY DANZICA  1999  08-02-2000
23  APPROACH THE BENCH 1988  LAW SOCIETY ARGUING  1995  27-03-1996
390  RIO NAPO 1994  LAW SOCIETY MY SOUTHERN LOVE  2000  21-02-2001
157  FLANDRIN bo  1992  LAW SOCIETY FRACASSINA  1998  05-02-1999
278  LUZZI 1988  LASHKARI LIDA PERELLI  1995  06-03-1996
84  CEMENTO ARMATO 1979  LAOMEDONTE MIRETTE  1994  15-02-1995
436  SINGLE EMPIRE 1994  KRIS CAPTIVE ISLAND  2002  24-03-2003
229  JAGGED SWORD 1991  KRIS CHERRY HINTON  1998  05-02-1999
249  KRISMAN 1999  KRIS CORN CIRCLE  2007  07-02-2008
162  FONCE 1988  KRIS FLYAWAY BRIDE  1996  31-01-1997
72  CALUKI 1997  KRIS CHEVISAUNCE  2002  20-02-2003
54  BOLD FACT bo  1995  KNOWN FACT SOOKERA  2009  02-04-2009