Repertorio stalloni

trotto
Pagine:  1  2  3  4  5  6  7  8  9  10  11  12  13
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
190  EVEREST AS   2001  CONWAY HALL EVENSONG AS  2006  15-02-2007
135  DERRICK DI JESOLO 2000  ARMBRO GOAL LARA D'ASSIA  2005  15-02-2006
434  OPAL VIKING 2000  TURNPIKE TAYLOR ZIPPELINA COEUR  2009  20-04-2009
158  DULAL 2000  COKTAIL JET ULALA  2004  15-02-2005
237  GARDEN SPOT 2000  TAGLIABUE VICTORY'S GARDEN  2005  04-07-2006
475  POWER TO CHARM 2000  MALABAR MAN VELVET SAUCE  2004  15-02-2005
77  CC'S CHUCKIE T bo  2000  MALABAR MAN KEYSTONE GILD  2004  15-02-2005
153  DRILL EFFE 2000  SUPERGILL WAY TO GLORY  2005  15-02-2005
350  LUXURY AS   2000  PINE CHIP NOBELLA LOBELL  2009  24-03-2009
142  DOCTOR REX 2000  CROWNING CLASSIC UABAINA  2004  15-02-2005
145  DOMINATORE D'ORIO 2000  TOSS OUT THELMA FERM  2007  06-02-2008
146  DONADONI OK 2000  SUPERGILL QUEBEC LOBELL  2006  10-07-2006
545  SOUTHWIND VERNON 2000  PINE CHIP VALLEY GOGO  2009  24-03-2009
133  DELGADO 2000  VIKING KRONOS RAFALE  2005  15-02-2006
130  DEDALO ZAC 2000  LEMON DRA TWIGS NISSAN SUNNY  2008  18-02-2009
154  DRUGSTER REX 2000  PINE CHIP CR KAY SUZIE  2003  23-02-2004
144  DOLBY DEIMAR 2000  INDRO PARK REGAL BABY  2004  15-02-2005
122  DAGUET RAPIDE 2000  PINE CHIP HANGONE  2003  16-02-2004
126  DARSKO GAR 2000  INDRO PARK HAPPY DIAMONDS  2003  16-02-2004
108  CRESO DU LOUVRE 1999  BUVETIER D'AUNOU IALMAZ  2005  15-02-2006
111  CROW LG 1999  YOURWORSTNIGHTMARE ISABET CAF  2004  15-02-2005
76  CASTORE GAS 1999  SUPERGILL CILESIA  2007  06-02-2008
157  DUKE OF YORK 1999  BALANCED IMAGE ARMBRO MONARCH  2010  22-03-2010
71  CANDID EFFE 1999  TOSS OUT DALONA BRISCO  2004  23-02-2004
97  COIS CAF bo  1999  PARK AVENUE JOE MADAM PALM BEACH  2005  15-02-2006
68  CALYPSO CAPAR 1999  SUPERGILL FOXY'N ROWDY  2004  15-02-2005
92  CIVIL ACTION 1999  PINE CHIP HABIT  2005  15-02-2006
63  CADMIO 1999  LINDY LANE ORA DEGLI DEI  2008  06-02-2008
84  CHEROKEE CHIEF 1999  TOSS OUT IBIZA FC  2003  16-02-2004
86  CHIRONE DEI 1999  LEMON DRA DONNINA  2005  15-02-2005
89  CIRDAN 1999  TOSS OUT LOSA JET  2004  16-02-2004
99  COME ON GRIF 1999  PINE CHIP O'HARA PARK  2006  15-02-2007
104  CORTEZ GAR 1999  ARMBRO GOAL IVANA GAR  2003  16-02-2004
80  CESARE 1999  SUPERGILL SPECIAL CAF  2008  18-02-2009
392  NAGLO 1999  COKTAIL JET NUCLEAR LILL  2005  01-03-2006
88  CIPOLLINI MARIO 1999  MAJER ART LICINDA  2004  15-02-2005
332  LETS GO 1999  ARISTOTE TULIP FC  2006  15-02-2007
356  MALABAR CIRCLE AS bo  1999  MALABAR MAN ETERNAL CIRCLE  2006  15-02-2006
460  PEGASUS BOKO 1999  BARBEQUE KEYSTONE SHEENA  2006  15-02-2007
67  CALVIN CAPAR 1999  SUPERGILL LA GODDESS  2005  01-03-2006
72  CANTOR PF 1999  CROWNING POINT GO TO THE TOP  2005  15-02-2006
85  CHEYENNE GRIF 1999  LINDY LANE SURPRICE HOLMBO  2006  15-02-2007
100  CONCORD JET 1999  SUPERGILL LINFA TROTTER  2003  16-02-2004
480  PRIME PROSPECT 1999  PRIMROSE LANE CARSENAL  2005  15-03-2006
61  BYRON LORD 1998  SUPERGILL ECLISSI LUNARE  2004  15-02-2005
51  BORN KRONOS 1998  SUGARCANE HANOVER TWIGGY FC  2008  03-03-2008
562  SUPER LIGHT bo  1998  SUPER ARNIE ORIENT BROLINE  2010  05-03-2010
38  BARTALI OK 1998  LEMON DRA SINGER LOBELL  2002  20-02-2003
96  COBOL bo  1998  PINE CHIP ACT OF GRACE  2004  15-02-2005
40  BEIR DI CASEI 1998  LEMON DRA GRIDA  2003  16-02-2004